13. Transportation

Financial Summary

Programs / Projects
(Dollars in Thousands)
Prior Years FY 2022 FY 2023 FY 2024 FY 2025 FY 2026 FY 2027 - 2031 Plan Total Backlog
SPENDING PLAN                 DEFERRED
Municipal Transportation Agency (SFMTA) 545,083 505,691 488,929 435,890 600,228 631,964 2,126,800 4,789,502 10,888,405
International Airport (SFO) 6,603,762 789,097 492,532 28,303 17,000 17,510 95,752 1,440,194 -
San Francisco Bay Area Rapid Transit (BART) - 265,886 180,231 245,743 308,162 165,098 496,790 1,661,909 989,306
Interagency Initiatives 2,174,190 664,030 496,911 403,606 758,931 915,829 3,222,687 6,461,993 -
TOTAL 9,323,036 2,224,704 1,658,603 1,113,541 1,684,320 1,730,400 5,942,028 14,353,597 11,877,712
                   
REVENUES                  
Transportation Bond 2014 135,562 93,836 - - - - - 93,836  
Transportation Bond 2022 - - 62,500 62,500 62,500 112,500 50,000 350,000  
Local 818,508 374,689 420,445 517,869 1,240,080 237,980 1,241,286 4,032,348  
Regional 89,479 160,522 124,931 109,482 491,109 90,069 307,844 1,283,957  
State 618,796 259,503 47,352 97,955 68,268 447,385 703,782 1,624,245  
Federal 1,062,047 488,548 240,966 309,863 1,370,089 304,288 1,152,132 3,865,888  
Other 6,593,424 822,936 517,028 45,445 93,475 67,600 122,315 1,668,798  
TOTAL 9,317,816 2,200,035 1,413,221 1,143,114 3,325,521 1,259,822 3,577,359 12,919,073  
Total San Francisco Jobs/Year   9,854 6,330 5,120 14,895 5,643 16,023 57,865  
                   
Annual Surplus (Deficit) (5,219) (24,669) (245,381) 29,573 1,641,201 (470,579) (2,364,669) (1,439,744)  
Cumulative Surplus (Deficit) (5,219) (29,888) (275,270) (245,697) 1,395,504 924,926 (1,439,744)    

back to top